Queen City Marathon & Metric Marathon - Full
Saturday, April 02, 2016
Cumberland, MD
Conducted by QCS

Future Featured Races

RacePacket Home | Metric

 Place Div/Tot  Bib   Name                    First Name           Last Name            Div   S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ======== ===== ======================= ==================== ==================== ===== = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   1/11     411 Mary Kreis              Mary                 Kreis                F4049 F 46 Belle Vernon    PA    5   43:10  7:40    3   42:10  8:10    1 1:19:13  7:51    2   37:18  7:03 3:21:48.7  7:43
     2   1/9      460 Matthew Perkins         Matthew              Perkins              M3039 M 37 Washington      DC    2   40:22  7:11    2   37:59  7:21    2 1:20:51  8:01    8   45:33  8:36 3:24:43.6  7:49
     3   2/9      421 Jeremy Pevahouse        Jeremy               Pevahouse            M3039 M 30 Fairmont        WV    1   39:14  6:59    1   37:12  7:12   12 1:33:36  9:16    1   35:37  6:44 3:25:37.3  7:51
     4   3/9      416 Kevin Hanna             Kevin                Hanna                M3039 M 39 Orlando         FL    6   44:06  7:50    4   42:43  8:16    3 1:23:11  8:15    4   42:56  8:07 3:32:54.8  8:08
     5   1/17     436 Jim Roche               Jim                  Roche                M4049 M 47 Carlisle        PA    3   42:28  7:33    6   43:58  8:31    6 1:27:28  8:40    5   44:41  8:26 3:38:32.5  8:21
     6   1/2      464 Dave Righter            Dave                 Righter              M2029 M 29 North Cape May  NJ    4   42:54  7:38    5   42:51  8:18    4 1:26:42  8:35   13   47:59  9:04 3:40:23.3  8:25
     7   1/7      439 Steve Miller            Steve                Miller               M5059 M 55 Germantown      MD    7   44:11  7:51    7   44:25  8:36    5 1:27:11  8:38    6   44:41  8:26 3:40:26.2  8:25
     8   4/9      448 Jason Kenesie           Jason                Kenesie              M3039 M 39 Kenosha         WI    8   44:49  7:58    8   44:35  8:38    8 1:28:33  8:46   12   47:56  9:03 3:45:50.8  8:38
     9   5/9      455 Andrew Thomas IV        Andrew               Thomas IV            M3039 M 33 Winchester      VA   11   47:06  8:22   10   46:22  8:59    7 1:27:47  8:42   11   47:39  9:00 3:48:51.3  8:45
    10   1/5      477 Michele Berry Godsey    Michele              Berry Godsey         F3039 F 34 Cincinnati      OH   15   48:14  8:34   12   46:45  9:03    9 1:30:02  8:55    7   44:51  8:28 3:49:50.5  8:47
    11   2/17     438 Troy Byers              Troy                 Byers                M4049 M 43 Alexandria      VA   13   47:25  8:26    9   46:07  8:56   16 1:35:47  9:29    9   46:15  8:44 3:55:33.1  9:00
    12   2/7      473 Bruce Halpin            Bruce                Halpin               M5059 M 59 Ashburn         VA   25   50:33  8:59   32   53:07 10:17   10 1:33:21  9:15    3   38:42  7:18 3:55:40.9  9:00
    13   3/7      405 Lee Stock               Lee                  Stock                M5059 M 55 Green Bay       WI   10   46:50  8:19   13   47:03  9:06   15 1:34:09  9:20   15   48:52  9:14 3:56:51.7  9:03
    14   3/17     469 Kevin McKiernan         Kevin                McKiernan            M4049 M 46 Pennington      NJ   12   47:08  8:23   14   47:25  9:11   11 1:33:30  9:16   17   50:51  9:36 3:58:51.6  9:07
    15   2/11     412 Lisa Gesualdo           Lisa                 Gesualdo             F4049 F 46 Bel Air         MD   27   50:42  9:01   18   48:34  9:24   14 1:33:51  9:18   10   47:00  8:52 4:00:04.2  9:10
    16   1/4      471 Wendy Jones             Wendy                Jones                F5059 F 51 Coshocton       OH   16   48:18  8:35   20   48:44  9:26   17 1:35:59  9:31   14   48:47  9:13 4:01:45.8  9:14
    17   4/17     472 Troy Jones              Troy                 Jones                M4049 M 49 Coshocton       OH   17   48:18  8:35   19   48:44  9:26   19 1:36:34  9:34   16   50:23  9:31 4:03:57.1  9:19
    18   5/17     429 Tim Brown               Tim                  Brown                M4049 M 45 Schererville    IN   19   48:48  8:40   11   46:34  9:01   13 1:33:47  9:18   43 1:01:48 11:40 4:10:55.0  9:35
    19   6/17     401 John Lapid              John                 Lapid                M4049 M 47 Frostburg       MD   36   54:12  9:38   17   48:23  9:22   18 1:36:05  9:31   22   53:07 10:02 4:11:44.6  9:37
    20   7/17     456 Blaine White            Blaine               White                M4049 M 47 Greer           SC   23   50:33  8:59   27   50:23  9:45   20 1:38:25  9:45   24   54:48 10:21 4:14:06.2  9:42
    21   8/17     452 Bill Beatty             Bill                 Beatty               M4049 M 41 North Olmsted   OH   21   49:13  8:45   16   48:00  9:17   22 1:41:15 10:02   31   57:12 10:48 4:15:38.3  9:46
    22   9/17     454 Adam Votino             Adam                 Votino               M4049 M 41 Elyria          OH   20   49:13  8:45   15   48:00  9:17   23 1:41:16 10:02   30   57:12 10:48 4:15:38.8  9:46
    23   2/4      404 Donna Ornosky           Donna                Ornosky              F5059 F 54 Birdsboro       PA   30   51:01  9:04   29   51:37  9:59   21 1:40:01  9:55   25   55:20 10:27 4:17:57.5  9:51
    24   6/9      462 Joe Thompson            Joe                  Thompson             M3039 M 37 Cumberland      MD   34   53:42  9:33   24   50:08  9:42   24 1:41:48 10:05   23   53:23 10:05 4:18:58.8  9:54
    25   7/9      417 Eric Daughtry           Eric                 Daughtry             M3039 M 36 Mohrsville      PA    9   46:22  8:15   25   50:10  9:43   29 1:45:04 10:25   34   58:49 11:06 4:20:23.7  9:57
    26   3/4      408 Beth Proffitt           Beth                 Proffitt             F5059 F 51 Birdsboro       PA   32   52:35  9:21   31   52:16 10:07   27 1:43:03 10:13   21   52:51  9:59 4:20:43.2  9:58
    27  10/17     435 Xiaoqiang Wang          Xiaoqiang            Wang                 M4049 M 41 Morgantown      WV   29   50:51  9:02   35   53:46 10:24   28 1:45:01 10:24   18   51:08  9:39 4:20:44.5  9:58
    28   3/11     459 Jen Bevilacqua          Jen                  Bevilacqua           F4049 F 42 Montpelier      VT   40   57:09 10:09   36   53:53 10:26   31 1:45:34 10:28   19   52:40  9:57 4:29:13.0 10:17
    29   4/7      458 David Wood              David                Wood                 M5059 M 53 Abingdon        MD   41   57:09 10:09   38   54:03 10:28   30 1:45:23 10:26   20   52:40  9:57 4:29:13.0 10:17
    30  11/17     463 Mark Kowalski           Mark                 Kowalski             M4049 M 41 Cumberland      MD   35   53:42  9:33   28   50:27  9:46   26 1:42:26 10:09   48 1:05:18 12:20 4:31:50.9 10:23
    31  12/17     453 Les Broadwater          Les                  Broadwater           M4049 M 47 Flintstone      MD   14   47:36  8:28   22   49:35  9:36   25 1:42:22 10:09   54 1:13:18 13:50 4:32:48.7 10:25
    32  13/17     466 Mark Kotchey            Mark                 Kotchey              M4049 M 42 Westminster     MD   37   54:46  9:44   23   49:42  9:37   32 1:47:07 10:37   41 1:01:23 11:35 4:32:56.5 10:26
    33  14/17     447 Joe Young               Joe                  Young                M4049 M 43 Old Fields      WV   28   50:42  9:01   21   49:14  9:32   35 1:54:33 11:21   45 1:02:48 11:51 4:37:15.4 10:35
    34   1/1      420 Mark Pitts              Mark                 Pitts                M7098 M 73 Indianapolis    IN   33   53:08  9:27   37   53:58 10:27   34 1:53:02 11:12   32   57:18 10:49 4:37:24.4 10:36
    35   4/11     475 Shannon McGinn          Shannon              McGinn               F4049 F 40 Avenel          NJ   24   50:33  8:59   33   53:07 10:17   33 1:50:51 10:59   47 1:04:40 12:12 4:39:08.0 10:40
    36  15/17     440 Todd Gaddy              Todd                 Gaddy                M4049 M 45 Towson          MD   26   50:40  9:00   26   50:16  9:44   40 1:55:50 11:29   44 1:02:46 11:51 4:39:29.5 10:41
    37   1/2      432 Kendra Braithwaite      Kendra               Braithwaite          F2029 F 26 LaVale          MD   18   48:30  8:37   34   53:35 10:22   46 2:01:06 12:00   33   58:17 11:00 4:41:26.9 10:45
    38   5/11     479 Carol Haid              Carol                Haid                 F4049 F 41 Charleston      WV   22   49:26  8:47   30   52:10 10:06   45 2:00:59 11:59   36   58:54 11:07 4:41:27.0 10:45
    39  16/17     431 Glenn Amante            Glenn                Amante               M4049 M 42 Chicago         IL   31   51:21  9:08   39   55:03 10:39   41 1:56:23 11:32   42 1:01:24 11:35 4:44:07.8 10:51
    40   2/5      468 Alison Heilig           Alison               Heilig               F3039 F 35 Clarksburg      MD   39   55:56  9:57   40   56:04 10:51   39 1:55:29 11:26   37 1:00:05 11:21 4:47:33.6 10:59
    41   3/5      426 Deanna Grimes           Deanna               Grimes               F3039 F 33 merrillville    IN   46   59:41 10:36   41   57:17 11:05   38 1:54:40 11:22   27   56:03 10:35 4:47:39.6 10:59
    42   1/3      419 Kathy Burkey            Kathy                Burkey               F6069 F 61 Toledo          OH   38   54:49  9:45   46 1:00:12 11:39   42 1:56:58 11:35   28   56:10 10:36 4:48:06.8 11:00
    43   6/11     427 Tammy Early             Tammy                Early                F4049 F 41 Crown Point     IN   45   59:40 10:36   42   57:19 11:06   37 1:54:40 11:22   35   58:54 11:07 4:50:31.4 11:06
    44   7/11     428 Sue Glass               Sue                  Glass                F4049 F 48 Schererville    IN   44   59:40 10:36   43   57:23 11:06   36 1:54:38 11:21   38 1:00:25 11:24 4:52:03.8 11:09
    45   1/5      414 Terry Stephens          Terry                Stephens             M6069 M 66 Keyser          WV   49 1:01:31 10:56   47 1:00:35 11:44   43 1:59:34 11:51   29   57:08 10:47 4:58:45.7 11:25
    46   2/5      434 Robert Nordman          Robert               Nordman              M6069 M 68 New Hyde Park   NY   56 1:04:54 11:32   52 1:05:04 12:36   44 1:59:40 11:51   26   55:39 10:30 5:05:15.0 11:40
    47   3/5      457 George Southgate        George               Southgate            M6069 M 69 Calhoun         GA   51 1:02:53 11:11   48 1:02:30 12:06   47 2:02:59 12:11   40 1:01:12 11:33 5:09:32.2 11:49
    48   2/3      409 Barb Shafer             Barb                 Shafer               F6069 F 60 Zionsville      IN   48 1:00:01 10:40   44   58:44 11:22   48 2:05:01 12:23   49 1:10:19 13:16 5:14:02.4 12:00
    49  17/17     461 Mike Raide              Mike                 Raide                M4049 M 45 Frederick       MD   50 1:01:43 10:58   45   58:48 11:23   49 2:05:33 12:26   50 1:10:52 13:23 5:16:54.2 12:06
    50   2/2      478 Kristen Bieling         Kristen              Bieling              F2029 F 29 Finksburg       MD   53 1:03:31 11:17   53 1:06:05 12:47   50 2:10:56 12:58   39 1:00:52 11:29 5:21:21.1 12:16
    51   8/9      450 Harry Montoro           Harry                Montoro              M3039 M 36 Morgantown      WV   52 1:02:53 11:11   50 1:03:14 12:14   51 2:13:38 13:14   52 1:10:59 13:24 5:30:42.7 12:38
    52   8/11     413 Minna Miranda           Minna                Miranda              F4049 F 40 Columbia        MD   42   58:52 10:28   49 1:02:43 12:08   56 2:22:07 14:05   51 1:10:57 13:24 5:34:37.5 12:47
    53   9/11     444 Trish Wakeham           Trish                Wakeham              F4049 F 46 Fairfax         VA   62 1:08:40 12:12   55 1:08:39 13:17   52 2:13:56 13:16   46 1:04:27 12:10 5:35:39.9 12:49
    54   3/3      418 Patsy Needham           Patsy                Needham              F6069 F 62 Greenfield      IN   47   59:48 10:38   51 1:04:45 12:32   54 2:19:20 13:48   59 1:15:48 14:19 5:39:39.0 12:58
    55   9/9      403 Eric Variz              Eric                 Variz                M3039 M 31 Mechanicsville  MD   58 1:07:20 11:58   56 1:08:52 13:20   53 2:15:25 13:25   55 1:13:22 13:51 5:44:58.2 13:10
    56   4/5      423 Liz DiStefano           Liz                  DiStefano            F3039 F 37 Philadelphia    PA   59 1:07:27 11:59   58 1:09:22 13:25   55 2:20:29 13:55   53 1:11:11 13:26 5:48:26.9 13:18
    57   4/5      449 MICHAEL MILLER          MICHAEL              MILLER               M6069 M 60 CALVIN          MD   43   59:31 10:35   59 1:09:26 13:26   61 2:34:53 15:21   61 1:22:34 15:35 6:06:22.0 13:59
    58   5/5      470 ED PETERS               ED                   PETERS               M6069 M 64 NORWALK         CT   61 1:08:22 12:09   62 1:11:52 13:54   59 2:34:33 15:19   62 1:24:57 16:02 6:19:42.2 14:30
    59  10/11     437 Kerri Haskins           Kerri                Haskins              F4049 F 45 Danville        NH   65 1:13:44 13:06   64 1:17:51 15:04   58 2:34:19 15:17   56 1:14:24 14:03 6:20:16.3 14:31
    60   5/7      474 Denis McCarthy          Denis                McCarthy             M5059 M 56 St. Louis       MO   66 1:17:54 13:51   63 1:13:40 14:15   57 2:34:19 15:17   57 1:14:25 14:03 6:20:17.1 14:31
    61  11/11     445 Lisa Promenschenkel-Jos Lisa                 Promenschenkel-Jost  F4049 F 46 West Chicago    IL   60 1:07:29 12:00   57 1:09:17 13:25   62 2:38:53 15:44   65 1:25:26 16:07 6:21:02.6 14:33
    62   5/5      443 Amanda Locke            Amanda               Locke                F3039 F 34 Canton          GA   54 1:03:44 11:20   60 1:10:27 13:38   64 2:41:44 16:01   64 1:25:25 16:07 6:21:17.6 14:34
    63   6/7      442 Ken Locke               Ken                  Locke                M5059 M 52 Canton          GA   57 1:06:29 11:49   54 1:07:42 13:06   65 2:41:45 16:01   63 1:25:24 16:07 6:21:17.6 14:34
    64   7/7      465 william moran           william              moran                M5059 M 52 Lakeland        MI   63 1:13:09 13:00   61 1:11:22 13:49   60 2:34:46 15:20   60 1:22:18 15:32 6:21:33.2 14:34
    65   4/4      422 Evelyn Smith            Evelyn               Smith                F5059 F 55 Rockford        IL   64 1:13:39 13:05   65 1:19:16 15:20   63 2:40:12 15:52   58 1:15:00 14:09 6:28:04.5 14:49
         2/2      467 Owen Gaulle             Owen                 Gaulle               M2029 M 24 Columbia        MD   55 1:04:07 11:24   66 1:21:43 15:49


                     ********** OVERALL-MALE-MARATHON RESULTS *********
         Place Bib   Name                    S Ag City            St Split1  Split2  Split3  Split4  Time      Pace
         ===== ===== ======================= = == =============== == ======= ======= ======= ======= ========= =====
             1   460 Matthew Perkins         M 37 Washington      DC   40:22   37:59 1:20:51   45:33 3:24:43.6  7:49

                    ********** OVERALL-FEMALE-MARATHON RESULTS *********
         Place Bib   Name                    S Ag City            St Split1  Split2  Split3  Split4  Time      Pace
         ===== ===== ======================= = == =============== == ======= ======= ======= ======= ========= =====
             1   411 Mary Kreis              F 46 Belle Vernon    PA   43:10   42:10 1:19:13   37:18 3:21:48.7  7:43

                     ********** MASTERS-MALE-MARATHON RESULTS *********
         Place Bib   Name                    S Ag City            St Split1  Split2  Split3  Split4  Time      Pace
         ===== ===== ======================= = == =============== == ======= ======= ======= ======= ========= =====
             1   436 Jim Roche               M 47 Carlisle        PA   42:28   43:58 1:27:28   44:41 3:38:32.5  8:21

                    ********** MASTERS-FEMALE-MARATHON RESULTS *********
         Place Bib   Name                    S Ag City            St Split1  Split2  Split3  Split4  Time      Pace
         ===== ===== ======================= = == =============== == ======= ======= ======= ======= ========= =====
             1   412 Lisa Gesualdo           F 46 Bel Air         MD   50:42   48:34 1:33:51   47:00 4:00:04.2  9:10

                         FEMALE AGE GROUP:  20 - 29
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   432 Kendra Braithwaite      F 26 LaVale          MD    1   48:30  8:37    1   53:35 10:22    1 2:01:06 12:00    1   58:17 11:00 4:41:26.9 10:45
     2   478 Kristen Bieling         F 29 Finksburg       MD    2 1:03:31 11:17    2 1:06:05 12:47    2 2:10:56 12:58    2 1:00:52 11:29 5:21:21.1 12:16

                          MALE AGE GROUP:  20 - 29
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   464 Dave Righter            M 29 North Cape May  NJ    1   42:54  7:38    1   42:51  8:18    1 1:26:42  8:35    1   47:59  9:04 3:40:23.3  8:25
         467 Owen Gaulle             M 24 Columbia        MD    2 1:04:07 11:24    2 1:21:43 15:49

                         FEMALE AGE GROUP:  30 - 39
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   477 Michele Berry Godsey    F 34 Cincinnati      OH    1   48:14  8:34    1   46:45  9:03    1 1:30:02  8:55    1   44:51  8:28 3:49:50.5  8:47
     2   468 Alison Heilig           F 35 Clarksburg      MD    2   55:56  9:57    2   56:04 10:51    3 1:55:29 11:26    3 1:00:05 11:21 4:47:33.6 10:59
     3   426 Deanna Grimes           F 33 merrillville    IN    3   59:41 10:36    3   57:17 11:05    2 1:54:40 11:22    2   56:03 10:35 4:47:39.6 10:59
     4   423 Liz DiStefano           F 37 Philadelphia    PA    5 1:07:27 11:59    4 1:09:22 13:25    4 2:20:29 13:55    4 1:11:11 13:26 5:48:26.9 13:18
     5   443 Amanda Locke            F 34 Canton          GA    4 1:03:44 11:20    5 1:10:27 13:38    5 2:41:44 16:01    5 1:25:25 16:07 6:21:17.6 14:34

                          MALE AGE GROUP:  30 - 39
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   460 Matthew Perkins         M 37 Washington      DC    2   40:22  7:11    2   37:59  7:21    1 1:20:51  8:01    3   45:33  8:36 3:24:43.6  7:49
     2   421 Jeremy Pevahouse        M 30 Fairmont        WV    1   39:14  6:59    1   37:12  7:12    5 1:33:36  9:16    1   35:37  6:44 3:25:37.3  7:51
     3   416 Kevin Hanna             M 39 Orlando         FL    3   44:06  7:50    3   42:43  8:16    2 1:23:11  8:15    2   42:56  8:07 3:32:54.8  8:08
     4   448 Jason Kenesie           M 39 Kenosha         WI    4   44:49  7:58    4   44:35  8:38    4 1:28:33  8:46    5   47:56  9:03 3:45:50.8  8:38
     5   455 Andrew Thomas IV        M 33 Winchester      VA    6   47:06  8:22    5   46:22  8:59    3 1:27:47  8:42    4   47:39  9:00 3:48:51.3  8:45
     6   462 Joe Thompson            M 37 Cumberland      MD    7   53:42  9:33    6   50:08  9:42    6 1:41:48 10:05    6   53:23 10:05 4:18:58.8  9:54
     7   417 Eric Daughtry           M 36 Mohrsville      PA    5   46:22  8:15    7   50:10  9:43    7 1:45:04 10:25    7   58:49 11:06 4:20:23.7  9:57
     8   450 Harry Montoro           M 36 Morgantown      WV    8 1:02:53 11:11    8 1:03:14 12:14    8 2:13:38 13:14    8 1:10:59 13:24 5:30:42.7 12:38
     9   403 Eric Variz              M 31 Mechanicsville  MD    9 1:07:20 11:58    9 1:08:52 13:20    9 2:15:25 13:25    9 1:13:22 13:51 5:44:58.2 13:10

                         FEMALE AGE GROUP:  40 - 49
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   411 Mary Kreis              F 46 Belle Vernon    PA    1   43:10  7:40    1   42:10  8:10    1 1:19:13  7:51    1   37:18  7:03 3:21:48.7  7:43
     2   412 Lisa Gesualdo           F 46 Bel Air         MD    4   50:42  9:01    2   48:34  9:24    2 1:33:51  9:18    2   47:00  8:52 4:00:04.2  9:10
     3   459 Jen Bevilacqua          F 42 Montpelier      VT    5   57:09 10:09    5   53:53 10:26    3 1:45:34 10:28    3   52:40  9:57 4:29:13.0 10:17
     4   475 Shannon McGinn          F 40 Avenel          NJ    3   50:33  8:59    4   53:07 10:17    4 1:50:51 10:59    8 1:04:40 12:12 4:39:08.0 10:40
     5   479 Carol Haid              F 41 Charleston      WV    2   49:26  8:47    3   52:10 10:06    7 2:00:59 11:59    5   58:54 11:07 4:41:27.0 10:45
     6   427 Tammy Early             F 41 Crown Point     IN    8   59:40 10:36    6   57:19 11:06    6 1:54:40 11:22    4   58:54 11:07 4:50:31.4 11:06
     7   428 Sue Glass               F 48 Schererville    IN    7   59:40 10:36    7   57:23 11:06    5 1:54:38 11:21    6 1:00:25 11:24 4:52:03.8 11:09
     8   413 Minna Miranda           F 40 Columbia        MD    6   58:52 10:28    8 1:02:43 12:08    9 2:22:07 14:05    9 1:10:57 13:24 5:34:37.5 12:47
     9   444 Trish Wakeham           F 46 Fairfax         VA   10 1:08:40 12:12    9 1:08:39 13:17    8 2:13:56 13:16    7 1:04:27 12:10 5:35:39.9 12:49
    10   437 Kerri Haskins           F 45 Danville        NH   11 1:13:44 13:06   11 1:17:51 15:04   10 2:34:19 15:17   10 1:14:24 14:03 6:20:16.3 14:31
    11   445 Lisa Promenschenkel-Jos F 46 West Chicago    IL    9 1:07:29 12:00   10 1:09:17 13:25   11 2:38:53 15:44   11 1:25:26 16:07 6:21:02.6 14:33

                          MALE AGE GROUP:  40 - 49
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   436 Jim Roche               M 47 Carlisle        PA    1   42:28  7:33    1   43:58  8:31    1 1:27:28  8:40    1   44:41  8:26 3:38:32.5  8:21
     2   438 Troy Byers              M 43 Alexandria      VA    3   47:25  8:26    2   46:07  8:56    4 1:35:47  9:29    2   46:15  8:44 3:55:33.1  9:00
     3   469 Kevin McKiernan         M 46 Pennington      NJ    2   47:08  8:23    4   47:25  9:11    2 1:33:30  9:16    4   50:51  9:36 3:58:51.6  9:07
     4   472 Troy Jones              M 49 Coshocton       OH    5   48:18  8:35    8   48:44  9:26    6 1:36:34  9:34    3   50:23  9:31 4:03:57.1  9:19
     5   429 Tim Brown               M 45 Schererville    IN    6   48:48  8:40    3   46:34  9:01    3 1:33:47  9:18   12 1:01:48 11:40 4:10:55.0  9:35
     6   401 John Lapid              M 47 Frostburg       MD   15   54:12  9:38    7   48:23  9:22    5 1:36:05  9:31    6   53:07 10:02 4:11:44.6  9:37
     7   456 Blaine White            M 47 Greer           SC    9   50:33  8:59   13   50:23  9:45    7 1:38:25  9:45    7   54:48 10:21 4:14:06.2  9:42
     8   452 Bill Beatty             M 41 North Olmsted   OH    8   49:13  8:45    6   48:00  9:17    8 1:41:15 10:02    9   57:12 10:48 4:15:38.3  9:46
     9   454 Adam Votino             M 41 Elyria          OH    7   49:13  8:45    5   48:00  9:17    9 1:41:16 10:02    8   57:12 10:48 4:15:38.8  9:46
    10   435 Xiaoqiang Wang          M 41 Morgantown      WV   12   50:51  9:02   15   53:46 10:24   12 1:45:01 10:24    5   51:08  9:39 4:20:44.5  9:58
    11   463 Mark Kowalski           M 41 Cumberland      MD   14   53:42  9:33   14   50:27  9:46   11 1:42:26 10:09   15 1:05:18 12:20 4:31:50.9 10:23
    12   453 Les Broadwater          M 47 Flintstone      MD    4   47:36  8:28   10   49:35  9:36   10 1:42:22 10:09   17 1:13:18 13:50 4:32:48.7 10:25
    13   466 Mark Kotchey            M 42 Westminster     MD   16   54:46  9:44   11   49:42  9:37   13 1:47:07 10:37   10 1:01:23 11:35 4:32:56.5 10:26
    14   447 Joe Young               M 43 Old Fields      WV   11   50:42  9:01    9   49:14  9:32   14 1:54:33 11:21   14 1:02:48 11:51 4:37:15.4 10:35
    15   440 Todd Gaddy              M 45 Towson          MD   10   50:40  9:00   12   50:16  9:44   15 1:55:50 11:29   13 1:02:46 11:51 4:39:29.5 10:41
    16   431 Glenn Amante            M 42 Chicago         IL   13   51:21  9:08   16   55:03 10:39   16 1:56:23 11:32   11 1:01:24 11:35 4:44:07.8 10:51
    17   461 Mike Raide              M 45 Frederick       MD   17 1:01:43 10:58   17   58:48 11:23   17 2:05:33 12:26   16 1:10:52 13:23 5:16:54.2 12:06

                         FEMALE AGE GROUP:  50 - 59
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   471 Wendy Jones             F 51 Coshocton       OH    1   48:18  8:35    1   48:44  9:26    1 1:35:59  9:31    1   48:47  9:13 4:01:45.8  9:14
     2   404 Donna Ornosky           F 54 Birdsboro       PA    2   51:01  9:04    2   51:37  9:59    2 1:40:01  9:55    3   55:20 10:27 4:17:57.5  9:51
     3   408 Beth Proffitt           F 51 Birdsboro       PA    3   52:35  9:21    3   52:16 10:07    3 1:43:03 10:13    2   52:51  9:59 4:20:43.2  9:58
     4   422 Evelyn Smith            F 55 Rockford        IL    4 1:13:39 13:05    4 1:19:16 15:20    4 2:40:12 15:52    4 1:15:00 14:09 6:28:04.5 14:49

                          MALE AGE GROUP:  50 - 59
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   439 Steve Miller            M 55 Germantown      MD    1   44:11  7:51    1   44:25  8:36    1 1:27:11  8:38    2   44:41  8:26 3:40:26.2  8:25
     2   473 Bruce Halpin            M 59 Ashburn         VA    3   50:33  8:59    3   53:07 10:17    2 1:33:21  9:15    1   38:42  7:18 3:55:40.9  9:00
     3   405 Lee Stock               M 55 Green Bay       WI    2   46:50  8:19    2   47:03  9:06    3 1:34:09  9:20    3   48:52  9:14 3:56:51.7  9:03
     4   458 David Wood              M 53 Abingdon        MD    4   57:09 10:09    4   54:03 10:28    4 1:45:23 10:26    4   52:40  9:57 4:29:13.0 10:17
     5   474 Denis McCarthy          M 56 St. Louis       MO    7 1:17:54 13:51    7 1:13:40 14:15    5 2:34:19 15:17    5 1:14:25 14:03 6:20:17.1 14:31
     6   442 Ken Locke               M 52 Canton          GA    5 1:06:29 11:49    5 1:07:42 13:06    7 2:41:45 16:01    7 1:25:24 16:07 6:21:17.6 14:34
     7   465 william moran           M 52 Lakeland        MI    6 1:13:09 13:00    6 1:11:22 13:49    6 2:34:46 15:20    6 1:22:18 15:32 6:21:33.2 14:34

                         FEMALE AGE GROUP:  60 - 69
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   419 Kathy Burkey            F 61 Toledo          OH    1   54:49  9:45    2 1:00:12 11:39    1 1:56:58 11:35    1   56:10 10:36 4:48:06.8 11:00
     2   409 Barb Shafer             F 60 Zionsville      IN    3 1:00:01 10:40    1   58:44 11:22    2 2:05:01 12:23    2 1:10:19 13:16 5:14:02.4 12:00
     3   418 Patsy Needham           F 62 Greenfield      IN    2   59:48 10:38    3 1:04:45 12:32    3 2:19:20 13:48    3 1:15:48 14:19 5:39:39.0 12:58

                          MALE AGE GROUP:  60 - 69
 Place Bib   Name                    S Ag City            St Rank Split1  Pace  Rank Split2  Pace  Rank Split3  Pace  Rank Split4  Pace  Time      Pace
 ===== ===== ======================= = == =============== == ==== ======= ===== ==== ======= ===== ==== ======= ===== ==== ======= ===== ========= =====
     1   414 Terry Stephens          M 66 Keyser          WV    2 1:01:31 10:56    1 1:00:35 11:44    1 1:59:34 11:51    2   57:08 10:47 4:58:45.7 11:25
