Ronald McDonald House of DE 5k
Saturday, April 16, 2016
Wilmington, DE
Conducted by Races2Run

Future Featured Races

RacePacket Home
  Pl.    Bib #    First Name          Last Name                 City                       State    Gender    Age    Chip Time    Gun Time    Pace
  1      4727     Michael             Daigeaun                  Philadelphia               PA       M         36     16:16.4      16:16.4     5:15/M
  2      5894     Connor              Nisbet                    Wilmington                 DE       M         15     16:59.9      16:59.9     5:29/M
  3      5940     Kevin               Connelly                  Pennsville                 NJ       M         18     17:49.3      17:49.4     5:45/M
  4      6664     Elizabeth           Swierzbinski              Wilmington                 DE       F         28     17:59.5      17:59.6     5:48/M
  5      6663     Anthony             Swierzbinski              Wilmington                 DE       M         30     18:00.6      18:00.6     5:48/M
  6      6354     Keith               Johnson                   Wilmington                 DE       M         34     18:16.7      18:17.8     5:54/M
  7      6682     Francisco           Ursomarso                 Wilmington                 DE       M         51     18:25.7      18:25.8     5:56/M
  8      5253     Nate                Homan                     Wilmington                 DE       M         25     19:19.7      19:19.8     6:14/M
  9      6008     Douglas             Adams                     Wilmington                 DE       M         31     19:29.0      19:30.2     6:17/M
  10     5251     Mick                Donnelly                  Wilmington                 DE       M         46     19:59.0      19:59.0     6:27/M
  11     6000     David               Berger                    Landenberg                 PA       M         42     20:06.8      20:07.9     6:29/M
  12     6474     Michael             Mitchell                  Newark                     DE       M         38     20:23.3      20:28.2     6:35/M
  13     6296     Ethan               Hann-Deschaine            Wilmington                 DE       M         12     20:51.9      20:52.0     6:44/M
  14     5252     Duane               Christy                   Havre De Grace             MD       M         52     20:52.6      20:52.7     6:44/M
  15     6365     Brett               Kauffman                  Wilmington                 DE       M         23     20:53.4      20:53.5     6:44/M
  16     6087     Harrison            Caldwell                  Bear                       DE       M         37     20:59.7      20:59.8     6:46/M
  17     6322     Whitney             Hora                      Newark                     DE       F         23     21:08.0      21:09.4     6:49/M
  18     5975     Seth                Smith                     Wilmington                 DE       M         35     21:24.0      21:27.1     6:54/M
  19     6264     Sean                Gambogi                   Wilmington                 DE       M         31     21:24.4      21:28.4     6:54/M
  20     5908     Patrick             Aitken                    Wilmington                 DE       M         23     21:28.2      21:28.2     6:55/M
  21     6550     David               Ramirez                   Newark                     DE       M         17     21:30.6      21:32.3     6:56/M
  22     4694     Robert              Taclan                    Absecon                    NJ       M         28     21:32.2      21:33.7     6:57/M
  23     6563     Paul                Rice                      Wilmington                 DE       M         45     21:34.8      21:36.2     6:57/M
  24     6616     Lj                  Slaughter                 Townsend                   DE       F         26     21:35.2      21:39.6     6:58/M
  25     5921     Evan                Harmann                   Landenberg                 PA       M         13     21:37.2      21:38.9     6:58/M
  26     6592     Jon                 Sargeant                  Avondale                   PA       M         48     21:43.5      21:51.3     7:00/M
  27     6187     Liz                 Dever                     Harrisburg                 PA       F         28     22:09.6      22:20.9     7:09/M
  28     5250     El                  Jones                     Elkton                     MD       F         56     22:10.0      22:11.2     7:09/M
  29     6722     Derald              Wentzien                  Newark                     DE       M         57     22:22.9      22:25.2     7:13/M
  30     6286     Rory                Gulotti                   Wilmington                 DE       F         37     22:23.3      22:26.1     7:13/M
  31     5966     Steve               McCormick                 Chadds Ford                PA       M         65     22:51.4      22:51.5     7:22/M
  32     4735     Mark                Albert                    Middletown                 DE       M         30     23:02.8      23:05.8     7:26/M
  33     6101     Michael             Carleton                  Harrisburg                 PA       M         30     23:08.6      23:21.7     7:28/M
  34     6549     Arnulfo             Ramirez                   Newark                     DE       M         48     23:15.1      23:17.4     7:30/M
  35     5934     Susan               Kalet                     Hockessin                  DE       F         39     23:17.4      23:19.8     7:31/M
  36     6062     Andrea              Bradley                   Wilmington                 DE       F         38     23:17.9      23:20.6     7:31/M
  37     6048     Laura               Berger                    Landenberg                 PA       F         40     23:21.8      23:23.1     7:32/M
  38     5895     Kyle                Nisbet                    Wilmington                 DE       M         12     23:34.2      23:46.8     7:36/M
  39     5956     Tim                 Lyons                     Wilmington                 DE       M         26     23:40.6      23:42.8     7:38/M
  40     6376     Robert              Kennedy                   Newark                     DE       M         24     23:43.2      24:48.9     7:39/M
  41     6490     James               Mulligan                  Wilmington                 DE       M         17     23:53.7      25:00.3     7:42/M
  42     6726     Gabriel             Wilkins                   New Castle                 DE       M         32     23:56.7      23:56.8     7:43/M
  43     6200     Steven              Donia                     Exton                      PA       M         49     24:03.5      24:41.1     7:45/M
  44     5970     Pranar              Jain                      Wilmington                 DE       M         16     24:08.7      24:27.6     7:47/M
  45     4729     Melanie             Aube                      Newark                     DE       F         38     24:10.9      24:23.6     7:48/M
  46     4692     Michael             Reed                      Edgewood                   MD       M         40     24:17.2      24:19.2     7:50/M
  47     4701     Tony                Solari                    Lionville                  PA       M         15     24:28.4      24:49.2     7:54/M
  48     6164     Chris               Daly                      Middletown                 DE       M         48     24:28.8      25:27.9     7:54/M
  49     6719     Mike                Wells                     Mount Royal                NJ       M         32     24:31.2      24:41.7     7:55/M
  50     6313     Donald              Hilton                    Smyrna                     DE       M         29     24:31.6      24:42.0     7:55/M
  51     5264     Dave                McSherry                                                      M         61     24:32.8      24:37.0     7:55/M
  52     6631     Diann               Snyder                    Garnet Valley              PA       F         51     24:36.1      24:39.1     7:56/M
  53     6434     Lotetta             McAleer                   Wilmington                 DE       F         41     24:38.8      25:01.8     7:57/M
  54     5905     Mary Beth           Forehand                  Avondale                   PA       F         50     24:38.8      24:42.1     7:57/M
  55     6094     Philip              Campbell                  Wilmington                 DE       M         41     24:44.6      25:54.3     7:59/M
  56     4714     Kimberly            Rizzo                     Wilmington                 DE       F         42     24:50.1      25:03.2     8:01/M
  57     6418     Kate                Lusvardi                  Chadds Ford                PA       F         50     24:51.9      25:30.3     8:01/M
  58     6647     John                Stonkus                   Newark                     DE       M         24     24:54.3      24:57.7     8:02/M
  59     6520     David               Palma                     Newark                     DE       M         30     24:57.8      25:59.5     8:03/M
  60     5964     Jennifer            Palacio                   Newark                     DE       F         45     25:13.0      25:15.6     8:08/M
  61     6593     William             Saulsbury                 Bear                       DE       M         39     25:18.3      25:53.9     8:10/M
  62     6224     Tom                 Emig                      Landenberg                 PA       M         38     25:21.4      26:20.4     8:11/M
  63     6688     Schuyler            Van Amerongen             Wilmington                 DE       M         12     25:26.7      25:29.3     8:12/M
  64     6171     Hannah              Dawson                    Wilmington                 DE       F         11     25:28.4      25:35.1     8:13/M
  65     6337     Rebecca             Hurford                   Chadds Ford                PA       F         46     25:33.8      26:18.7     8:15/M
  66     6204     Gary                Dukart                    Ambler                     PA       M         62     25:34.7      25:45.0     8:15/M
  67     6692     Juan                Vazquez                   Palm Bay                   FL       M         59     25:36.2      33:27.8     8:15/M
  68     6279     David               Grieco                    New Castle                 DE       M         26     25:40.4      25:40.5     8:17/M
  69     6057     Jenn                Booth                     Smithtown                  NY       F         21     25:41.2      26:12.3     8:17/M
  70     4744     Hilary              Daugherty                 Wilmington                 DE       F         30     25:42.5      26:10.8     8:17/M
  71     6059     Daniel              Boreham                   Philadelphia               PA       M         30     25:46.1      26:26.0     8:19/M
  72     6131     Roger               Cole                      Bear                       DE       M         41     25:50.0      26:05.2     8:20/M
  73     4667     Johnna              Petrutz                   Pennsville                 NJ       F         33     25:50.5      26:11.2     8:20/M
  74     5972     Jeremy              Bajmolzi                  Bear                       DE       M         32     25:51.3      26:08.5     8:20/M
  75     6585     Rashida             Ruddock                   Newark                     DE       F         26     26:01.5      26:14.0     8:24/M
  76     6086     Harrison            Caldwell                  Bear                       DE       M         61     26:02.4      26:04.8     8:24/M
  77     6042     Isaac               Barrick                   Newark                     DE       M         17     26:03.1      26:23.4     8:24/M
  78     6624     Marshall            Smith                     Newark                     DE       M         16     26:05.4      26:24.3     8:25/M
  79     5922     Christia            Vanambrogen               Wilmington                 DE       M         14     26:05.7      26:09.6     8:25/M
  80     6759     Greg                Lavelle                   Wilmington                 DE       M         52     26:06.5      26:13.6     8:25/M
  81     6353     Chris               Johnson                   Hockessin                  DE       M         40     26:07.5      26:23.8     8:25/M
  82     6404     Patricia            Lewis                     Sarasota                   FL       F         21     26:08.6      26:32.6     8:26/M
  83     6426     Clayton             Martin                    Penns Grove                NJ       M         55     26:11.2      26:36.9     8:27/M
  84     6582     Shane               Ross                      Newark                     DE       M         24     26:17.2      26:56.3     8:29/M
  85     6730     Megan               Willis                    Kirkwood                   DE       F         24     26:17.7      27:25.0     8:29/M
  86     6143     Owen                Conway                    Wilmington                 DE       M         13     26:18.2      26:30.5     8:29/M
  87     6013     Michael             Alfree                    Lincoln University         PA       M         41     26:19.2      26:23.0     8:29/M
  88     6175     Kay                 Deakyne                   Wilmington                 DE       F         61     26:20.7      26:27.7     8:30/M
  89     4711     Charles             Jenkins                   Bear                       DE       M         51     26:22.2      26:34.3     8:30/M
  90     6091     Gabrielle           Campbell                  Mickleton                  NJ       F         19     26:24.3      27:14.9     8:31/M
  91     5903     Shoshi              Satran                    Wilmington                 DE       F         9      26:25.8      26:31.4     8:31/M
  92     5902     David               Satran                    Wilmington                 DE       M         43     26:26.6      26:32.3     8:32/M
  93     6618     Steve               Slowik                    Bear                       DE       M         40     26:36.7      27:27.1     8:35/M
  94     6139     Kevin               Connelly                  Pennsville                 NJ       M         48     26:38.3      26:55.6     8:35/M
  95     6594     Shea                Scannell                  Linwood                    NJ       F         19     26:44.5      27:35.6     8:37/M
  96     6136     Katerina            Connelly                  Pennsville                 NJ       F         16     26:45.3      27:03.5     8:38/M
  97     6527     Beth                Peoples                   Wilmington                 DE       F         56     26:46.6      26:50.7     8:38/M
  98     6470     Stefanie            Mindnich                  Bellingham                 WA       F         18     26:46.9      27:39.2     8:38/M
  99     6469     Katie               Mindnich                  Chester                    PA       F         18     26:47.1      27:39.5     8:38/M
  100    6213     Megan               Eddinger                  Middletown                 DE       F         29     26:49.8      27:06.4     8:39/M
  101    6329     Cathryna            Hughes                    Long Beach                 NY       F         21     26:50.4      27:17.5     8:39/M
  102    6283     Joel                Guerrero                  Newark                     DE       M         36     26:51.6      26:54.3     8:40/M
  103    6415     David               Lovelace                  Newark                     DE       M         70     26:52.9      26:55.0     8:40/M
  104    6600     Jared               Schierbaum                Wilmington                 DE       M         45     26:53.3      27:11.3     8:40/M
  105    6561     Samantha            Ressegue                  Newark                     DE       F         22     26:55.6      27:22.5     8:41/M
  106    6307     Lindsay             Hemphill                  Newark                     DE       F         31     26:57.1      27:03.8     8:42/M
  107    6552     Jeanne              Rapley                    Newark                     DE       F         53     26:59.8      27:03.0     8:42/M
  108    6659     Joseph              Sullivan                  New Castle                 DE       M         28     27:06.4      27:53.3     8:45/M
  109    6407     Renee               Li                        Newark                     DE       F         17     27:10.9      27:22.1     8:46/M
  110    6444     Meg                 McHugh                    Yorklyn                    DE       F         49     27:12.0      27:15.8     8:46/M
  111    6045     Sara                Beidl                     Clifton Park               NY       F         22     27:12.6      27:37.3     8:46/M
  112    4695     Alan                Smith                     Malvern                    PA       M         45     27:15.2      27:35.9     8:47/M
  113    6499     Brian               Newman                    Middletown                 DE       M         52     27:18.4      27:33.9     8:48/M
  114    6443     Connor              McGrath                   Wilmington                 DE       M         26     27:18.5      28:07.5     8:48/M
  115    6562     Eva                 Reyes                     Cranbury                   NJ       F         20     27:25.0      28:13.0     8:51/M
  116    5982     Christopher         McKenney                  Wilmington                 DE       M         64     27:25.4      29:17.2     8:51/M
  117    6339     Theodore            Imburgia                  Aston                      PA       M         33     27:25.5      27:50.7     8:51/M
  118    6422     Allie               MacNeill                  Downingtown                PA       F         25     27:26.1      28:44.5     8:51/M
  119    6648     William             Stout                     West Chester               PA       M         52     27:27.5      27:42.1     8:51/M
  120    6186     Katie               Dever                     Philadelphia               PA       F         26     27:29.1      27:41.0     8:52/M
  121    6567     Chrissy             Robbins                   New Castle                 DE       F         22     27:35.7      27:39.7     8:54/M
  122    6568     Christopher         Robbins                   New Castle                 DE       M         24     27:35.9      27:40.3     8:54/M
  123    6037     Gmerice             Banks                     Bear                       DE       F         42     27:37.5      29:10.4     8:55/M
  124    5910     Raymond             Miller                                                        M         50     27:44.9      27:59.3     8:57/M
  125    6451     Ryan                McLaughlin                Middletown                 DE       M         38     27:45.1      27:55.7     8:57/M
  126    5909     Joyce               Jody                      Wilmington                 DE       F         50     27:46.5      28:00.3     8:57/M
  127    6368     Thomas              Keating                   Middletown                 DE       M         68     27:50.3      27:51.7     8:59/M
  128    5920     Julie               Harmann                   Landenberg                 PA       F         47     27:53.3      27:56.6     9:00/M
  129    6697     Taylor              Venizelos                 Newark                     DE       F         21     28:00.2      28:27.2     9:02/M
  130    6192     Celeste             Dilauro                   Newark                     DE       F         21     28:00.9      28:27.3     9:02/M
  131    6249     Megan               Flanagan                  Norristown                 PA       F         29     28:05.5      28:39.6     9:04/M
  132    6302     Crystal             Hartz                     Wilmington                 DE       F         36     28:08.8      28:29.1     9:05/M
  133    6370     June                Keister                   Smyrna                     DE       F         48     28:10.3      28:15.0     9:05/M
  134    5980     Elizabeth           Defelice                  Wilmington                 DE       F         32     28:11.6      32:23.6     9:05/M
  135    6330     Brian               Hund                      Wilmington                 DE       M         30     28:15.6      28:25.1     9:07/M
  136    6018     Mary                Andrisani                 Hockessin                  DE       F         63     28:21.0      28:23.9     9:09/M
  137    6445     Laurabeth           McIlvaine                 Wilmington                 DE       F         13     28:21.7      28:35.0     9:09/M
  138    6299     Kristin             Haroldsdottir             Wilmington                 DE       F         13     28:22.7      28:36.0     9:09/M
  139    6416     Karli               Luker                     Chester                    PA       F         21     28:33.9      29:26.5     9:13/M
  140    6731     Lauren              Wilson                    National Park              NJ       F         20     28:34.0      29:26.7     9:13/M
  141    6442     Erica               McDonough                 Glendora                   NJ       F         20     28:34.1      29:26.4     9:13/M
  142    6408     Julianna            Lindsay                   Massapequa                 NY       F         18     28:34.6      29:25.9     9:13/M
  143    5968     Amy                 Goodman                   Wilmington                 DE       F         34     28:34.8      29:05.0     9:13/M
  144    6325     Lara                Houck                     Hughesville                MD       F         19     28:34.9      29:26.4     9:13/M
  145    6424     Mikaela             Malofiy                   Chester                    PA       F         19     28:35.0      29:26.0     9:13/M
  146    6010     Ryan                Adams                     New Castle                 DE       M         28     28:39.7      29:12.9     9:15/M
  147    6184     Terry               Derk                      Dauphin                    PA       M         74     28:39.9      28:43.7     9:15/M
  148    6243     Jason               Feorino                   Wilmington                 DE       M         9      28:42.4      28:57.4     9:15/M
  149    6230     Miranda             Farnum                    Newark                     DE       F         14     28:42.6      28:58.1     9:15/M
  150    6201     Laurie              Doran                     Media                      PA       F         52     28:44.4      30:04.8     9:16/M
  151    6433     Charlie             Maxx                      Wilmington                 DE       F         48     28:45.4      30:04.8     9:16/M
  152    6460     Larissa             Melendez                  Wilmington                 DE       F         43     28:45.9      28:57.6     9:16/M
  153    6260     Alex                Fulmer                    Landenberg                 PA       F         18     28:47.2      30:27.2     9:17/M
  154    5929     David               Kortlang                  Middletown                 DE       M         32     28:49.3      29:17.4     9:18/M
  155    6475     Patrick             Mitchell                  Magnolia                   DE       M         59     28:51.5      29:20.4     9:18/M
  156    5963     Christian           Hannah                    Pennsville                 NJ       M         45     28:51.5      28:59.4     9:18/M
  157    6328     Susie               Hudson                    Wilmington                 DE       F         52     28:56.1      29:49.2     9:20/M
  158    6453     Norman              McLeod                    Newark                     DE       M         69     28:57.7      28:59.3     9:20/M
  159    6456     Christopher         McSweeney                 Kennett Square             PA       M         29     29:03.8      29:23.4     9:22/M
  160    6476     Alisa               Moen                      Wilmington                 DE       F         39     29:05.6      29:38.7     9:23/M
  161    6170     Jenny               Dawson                    Wilmington                 DE       F         43     29:05.7      29:13.0     9:23/M
  162    6421     Bill                MacBride                  Newark                     DE       M         61     29:11.9      29:17.2     9:25/M
  163    6149     Laurie              Cornog                    Wilmington                 DE       F         46     29:12.3      30:05.4     9:25/M
  164    6387     Michael             Krasnoplsky               Wilmington                 DE       M         62     29:36.8      30:10.0     9:33/M
  165    6715     Gregory             Wellbrock                 Philadelphia               PA       M         28     29:36.9      29:55.0     9:33/M
  166    6429     Aaron               Maskery                   Wilmington                 DE       M         37     29:37.9      30:55.9     9:33/M
  167    6725     James               Whitmore                  Townsend                   DE       M         32     29:38.5      30:41.0     9:34/M
  168    6435     Jp                  McAleer                   Wilmington                 DE       M         42     29:46.5      30:55.1     9:36/M
  169    6327     Huajing             Huang                     Newark                     DE       F         15     29:47.4      31:06.9     9:36/M
  170    5912     Skyler              Bolden                    Morgantown                 WV       M         32     29:47.5      30:47.2     9:36/M
  171    6757     Jim                 Zimmer                    Elkton                     MD       M         40     29:48.4      30:17.6     9:37/M
  172    6366     Lisa                Kaufmann                  Middletown                 DE       F         46     29:49.1      30:08.1     9:37/M
  173    6159     Hayden              Crook                     Elkton                     MD       M         62     29:55.2      30:19.6     9:39/M
  174    6160     Sam                 Crook                     Elkton                     MD       M         14     29:56.2      30:20.1     9:39/M
  175    6393     Jim                 Lardear                   Wilmington                 DE       M         48     30:02.3      30:10.8     9:41/M
  176    5965     Hayley              Holden                    Chadds Ford                PA       F         11     30:03.1      30:41.4     9:42/M
  177    6419     Lili                Lusvardi                  Chadds Ford                PA       F         11     30:03.6      30:41.4     9:42/M
  178    5931     Dave                Gracki                    Clifton Heights            PA       M         49     30:03.8      30:20.4     9:42/M
  179    5918     Jessica             Rollo                     Wilmington                 DE       F         38     30:05.0      30:39.1     9:42/M
  180    6027     Anne                Ashbrook                  Kennett Square             PA       F         45     30:05.0      30:39.4     9:42/M
  181    5983     Tricia              Balsam                    Brooklyn                   NY       F         45     30:06.9      31:55.9     9:43/M
  182    6155     Andy                Coyle                     Newark                     DE       M         27     30:08.4      30:41.2     9:43/M
  183    5898     Christian           Foley                     Wilmington                 DE       M         48     30:09.7      31:04.9     9:44/M
  184    6202     Marlene             Dukart                    Ambler                     PA       F         55     30:10.6      30:37.4     9:44/M
  185    5901     Kristin             Rogers                    Wilmington                 DE       F                30:14.7      30:46.8     9:45/M
  186    6509     Austin              O'Neal                    Newark                     DE       M         15     30:16.1      30:48.8     9:46/M
  187    6069     Robert              Brown                     Collegeville               PA       M         56     30:17.7      30:36.4     9:46/M
  188    6638     Josh                Spirko                    Honey Brook                PA       M         23     30:21.9      31:46.2     9:47/M
  189    6361     Cindy               Jurgensen                 Garnet Valley              PA       F         56     30:34.5      31:08.8     9:52/M
  190    6269     Sarah               Georger                   Wilmington                 DE       F         32     30:37.4      30:48.4     9:53/M
  191    6391     John                Lagana                    Avondale                   PA       M         47     30:38.5      30:52.1     9:53/M
  192    6191     Bob                 Dietrich                  Wilmington                 DE       M         67     30:40.0      31:02.4     9:54/M
  193    6736     Candace             Wu                        Swedesboro                 NJ       F         34     30:41.2      31:30.2     9:54/M
  194    6111     Sean                Chien                     Swedesboro                 NJ       M         35     30:41.6      31:30.2     9:54/M
  195    6367     Jon                 Kaufmann                  Middletown                 DE       M         52     30:42.3      31:01.4     9:54/M
  196    5958     Chris               Hoopes                    Wilmington                 DE       M         33     30:43.4      30:59.7     9:55/M
  197    6039     Jessica             Bannan                    Wilmington                 DE       F         40     30:54.9      30:54.9     9:58/M
  198    6231     Kathleen            Farnum                    Newark                     DE       F         52     30:55.2      31:10.7     9:58/M
  199    5938     James               Benge                     Hockessin                  DE       M         63     30:56.9      31:03.3     9:59/M
  200    6044     Amy                 Beachell                  Wilmington                 DE       F         34     30:58.2      31:02.0     9:59/M
  201    6602     Anna                Schmidt                   Wilmington                 DE       F         24     30:59.1      32:53.6     10:00/M
  202    6362     Vamsi               Kadiyala                  Wilmington                 DE       M         32     30:59.3      31:53.9     10:00/M
  203    6375     Heather             Kennard                   Wilmington                 DE       F         30     30:59.6      32:53.9     10:00/M
  204    6630     Megan               Smyth                     West Chester               PA       F         28     31:04.1      32:26.2     10:01/M
  205    6629     Mark                Smyth                     West Chester               PA       M         31     31:04.7      32:26.6     10:01/M
  206    6007     Devon               Adams                     Wilmington                 DE       M         30     31:04.9      32:13.3     10:01/M
  207    6479     James               Moen                      Wilmington                 DE       M         8      31:14.5      31:47.5     10:05/M
  208    6596     Jennifer            Sceno                     Penns Grove                NJ       F         30     31:15.9      31:41.6     10:05/M
  209    6064     Thuy                Bricker                   Middletown                 DE       F         35     31:15.9      32:17.4     10:05/M
  210    6273     Mingxing            Gong                      Newark                     DE       M         29     31:17.5      31:23.4     10:05/M
  211    6214     Timothy             Eddinger                  Middletown                 DE       M         11     31:17.6      31:34.9     10:05/M
  212    6587     Erin                Ryan                      Wilmington                 DE       F         25     31:34.2      32:18.7     10:11/M
  213    6285     Thomas              Guillebeau                Wilmington                 DE       M         30     31:35.1      32:24.6     10:11/M
  214    6060     Howard              Bowker                    New Castle                 DE       M         73     31:36.4      32:23.2     10:12/M
  215    5957     Keilan              Reynoso                   Hockessin                  DE       F         16     31:39.6      31:59.2     10:13/M
  216    5917     Sorlya              Greenplate                Landenberg                 PA       F         17     31:43.8      32:03.4     10:14/M
  217    6504     Kate                Olson                     Smyrna                     DE       F         35     31:45.1      33:34.3     10:15/M
  218    6698     Chris               Ventura                   Bear                       DE       M         29     31:49.5      32:21.5     10:16/M
  219    4724     Joseph              Manning                   Newark                     DE       M         32     31:50.1      32:02.9     10:16/M
  220    6119     Stacey              Cintron                   New Castle                 DE       F         33     31:50.3      32:51.4     10:16/M
  221    5962     Bethany             Hannah                    Pennsville                 NJ       F         32     31:54.5      32:01.7     10:17/M
  222    6400     Christopher         Leonard                   Wilmington                 DE       M         32     31:56.5      33:15.6     10:18/M
  223    6014     Alexa               Alter                     Newark                     DE       F         21     32:05.8      32:36.5     10:21/M
  224    5256     Russ                Plank                     King Of Prussia            PA       M         67     32:08.1      32:12.6     10:22/M
  225    6724     Jenna               Whitmore                  Townsend                   DE       F         28     32:09.4      33:11.9     10:22/M
  226    6751     James               Yourinson                 Wilmington                 DE       M         42     32:13.0      32:58.5     10:24/M
  227    6277     Taylor              Grayson                   Aston                      PA       F         15     32:15.6      32:41.3     10:24/M
  228    6512     Julia               Oppelt                    Aston                      PA       F         15     32:15.9      32:41.1     10:24/M
  229    6208     Priyankar           Dutta                     Wilmington                 DE       M         38     32:23.0      33:04.2     10:27/M
  230    6122     Molly               Clark                     Wilmington                 DE       F         13     32:25.4      32:39.0     10:27/M
  231    6199     Kelly               Donia                     Exton                      PA       F         48     32:29.2      32:33.8     10:29/M
  232    5939     Joanne              Benge                     Hockessin                  DE       F         62     32:33.5      32:39.6     10:30/M
  233    5935     Trisha              Lashomb                   Elkton                     MD       F         37     32:35.4      34:25.8     10:31/M
  234    6693     Juan J              Vazquez                   Bear                       DE       M         36     32:39.1      34:25.9     10:32/M
  235    6058     Amber               Boreham                   Philadelphia               PA       F         28     32:41.2      33:21.1     10:33/M
  236    6310     Griffin             Hevesy                    Street                     MD       M         12     32:48.4      33:09.9     10:35/M
  237    6446     Renate              McIntosh                  Smyrna                     DE       F         55     32:51.8      32:59.5     10:36/M
  238    5971     Veronica            Hanus                     Hockessin                  DE       F         20     32:52.8      33:03.9     10:36/M
  239    6487     Rachel              Moskowitz                 Newark                     DE       F         20     32:52.9      33:03.9     10:36/M
  240    6546     Christine           Racobaldo                 Philadelphia               PA       F         32     32:53.4      33:13.5     10:36/M
  241    6276     Richard             Graves                    New Castle                 DE       M         52     32:54.6      33:21.2     10:37/M
  242    6612     Luis                Silva                     New Castle                 DE       M         24     32:55.9      32:56.0     10:37/M
  243    4742     Noelle              Raezer                    Kennett Square             PA       F         18     32:56.6      33:06.1     10:37/M
  244    4743     Emma                Rasero                    Kennett Square             PA       F         18     32:56.7      33:06.2     10:37/M
  245    6388     Marina              Krasnopolsky              Wilmington                 DE       F         62     32:58.6      33:30.8     10:38/M
  246    6380     Bryan               Kiliany                   New Castle                 DE       M         25     33:06.7      33:06.8     10:41/M
  247    6583     Clayton             Rowe                      Wilmington                 DE       M         26     33:07.6      33:39.9     10:41/M
  248    6589     Maggie              Salzbrenner Hoopes        Philadelphia               PA       F         31     33:13.3      33:29.1     10:43/M
  249    6447     Kristen             McKenna                   Newark                     DE       F         28     33:14.7      34:13.8     10:43/M
  250    6496     Carey               Nathan                    Avondale                   PA       F         56     33:26.2      33:29.8     10:47/M
  251    6241     Thomas              Feldman                   Marcus Hook                PA       M         15     33:32.8      34:14.4     10:49/M
  252    6242     Christina           Feorino                   Wilmington                 DE       F         42     33:36.7      33:51.5     10:50/M
  253    5914     Brittany            Caputo                    Wilmington                 DE       F         23     33:36.9      33:39.4     10:50/M
  254    5928     Lisa                Dickerson                 Garnet Valley              PA       F         54     33:55.3      34:33.6     10:56/M
  255    6163     Emily               Cwikla                    Wilmington                 DE       F         35     33:58.4      34:29.9     10:57/M
  256    6364     James               Kane                      Philadelphia               PA       M         28     34:00.0      34:38.5     10:58/M
  257    6198     Brittany            Donia                     Philadelphia               PA       F         26     34:00.3      34:38.6     10:58/M
  258    6092     Joy                 Campbell                  Wilmington                 DE       F         41     34:11.4      35:22.0     11:02/M
  259    5003     Paul                Mulbern                   Sewell                     NJ       M         53     34:12.1      34:18.2     11:02/M
  260    6309     Denise              Hevesy                    Street                     MD       F         48     34:28.4      34:49.0     11:07/M
  261    6038     Raymond             Banks                     Bear                       DE       M         49     34:29.8      36:02.8     11:07/M
  262    6578     Todd                Rosenberg                 Avondale                   PA       M         38     34:32.8      35:04.6     11:08/M
  263    5941     Valerie             Aptt                      Wilmington                 DE       F         44     34:37.9      34:58.7     11:10/M
  264    6182     Rapha               D'Elia                    Glenolden                  PA       F         31     34:42.7      35:07.8     11:12/M
  265    6744     Ryan                Yeager                    Bear                       DE       M         10     34:44.8      34:47.4     11:12/M
  266    6742     Janeen              Yeager                    Bear                       DE       F         51     34:46.4      34:49.0     11:13/M
  267    6761     Linda               Lavelle                   Wilmington                 DE       F         52     34:51.8      35:27.9     11:15/M
  268    6386     Kevin               Kramer                    Newark                     DE       M         12     35:03.0      35:42.1     11:18/M
  269    6142     Carolyn             Conway                    Wilmington                 DE       F         44     35:13.3      35:32.6     11:22/M
  270    6605     Jennifer            Sears                     Wilmington                 DE       F         35     35:15.8      36:16.6     11:22/M
  271    6383     Ken                 Kramer                    Newark                     DE       M         52     35:17.1      35:55.2     11:23/M
  272    6599     Doug                Schell                    Wilmington                 DE       M         46     35:17.1      35:36.4     11:23/M
  273    5927     Heike               Kuethw                    Wilmington                 DE       F         49     35:27.9      36:03.8     11:26/M
  274    5979     Barbara             Balsam                    Yaphank                    NY       F         49     35:35.8      37:24.0     11:29/M
  275    6484     Conor               Morgan                    Swarthmore                 PA       M         13     35:44.1      36:40.7     11:32/M
  276    6483     Kathleen            Morgan                    Swarthmore                 PA       F         41     35:44.1      36:40.3     11:32/M
  277    6117     Tom                 Cilmi                     Newark                     DE       M         37     35:46.2      36:22.9     11:32/M
  278    6676     Carol               Toner                     Garnet Valley              PA       F         46     35:52.9      36:31.7     11:34/M
  279    5942     Jacob               Grande                    Newark                     DE       M         19     35:53.2      36:20.7     11:35/M
  280    6482     Mary                Morales                   New Castle                 DE       F         58     35:55.6      35:57.8     11:35/M
  281    6637     Jason               Spirko                    Harrisburg                 PA       M         38     35:59.6      37:20.9     11:36/M
  282    6251     Krista              Fowler                    Newark                     DE       F         28     36:07.0      37:03.8     11:39/M
  283    6252     Cael                Fowler                    Newark                     DE       M         8      36:09.2      37:05.5     11:40/M
