Bunny Palooza 5k/10k - 10k
Saturday, March 26, 2016
Bethany Beach, DE
Conducted by Races2Run

Future Featured Races

RacePacket Home | 5k
  Place Bib #  First Name       Last Name        City                   State  Gender  Age  Age Group Place   Chip Time    Gun Time  Pace
  1     746    Jeff             Young            Wayne                  PA     M       24   1 Top Fin         35:28.6      35:28.6   5:43/M
  2     664    Sean             Nagorny          Jacksonville           FL     M       36   1 M 30-39         35:56.5      35:56.6   5:48/M
  3     695    Andrew           Shearer          Bear                   DE     M       52   1 Masters         37:50.0      37:50.0   6:06/M
  4     609    Jason            George           Germantown             MD     M       28   1 M 20-29         38:59.9      39:00.0   6:17/M
  5     899    Patrick          Benko            Germantown             MD     M       35   2 M 30-39         40:47.2      40:47.3   6:35/M
  6     574    Kempsey          Clark            Rockville              MD     M       25   2 M 20-29         41:09.2      41:09.3   6:38/M
  7     706    Chris            Stanley          Fruitland              MD     M       47   1 M 40-49         41:12.3      41:12.3   6:39/M
  8     665    David            Norton           Washington             DC     M       34   3 M 30-39         41:32.7      41:48.8   6:42/M
  9     592    Susan            Dunn             Laurel                 DE     F       38   1 Top Fin         42:07.6      42:09.9   6:48/M
  10    889    Michael          Galbus           Middletown             DE     M       46   2 M 40-49         42:23.6      42:25.9   6:50/M
  11    598    Mark             Evans            Fairfield              CT     M       40   3 M 40-49         42:57.5      42:58.9   6:56/M
  12    671    Lou              Piffer           Frankford              DE     M       53   1 M 50-59         43:15.5      43:17.2   6:59/M
  13    630    Dane             Jeeter           Annapolis              MD     M       30   4 M 30-39         43:17.3      43:26.4   6:59/M
  14    401    Jaime            Holmes           Fulton                 MD     F       40   1 Masters         43:19.6      43:21.7   6:59/M
  15    711    Jason            Stine            Shrewsbury             PA     M       37   5 M 30-39         43:42.1      43:44.6   7:03/M
  16    896    Ian              Heavers          Baltimore              MD     M       37   6 M 30-39         44:18.8      44:21.0   7:09/M
  17    408    Michelle         Calvert          Glen Mills             PA     F       36   1 F 30-39         44:32.8      44:36.1   7:11/M
  18    704    Daniel           Spahr            Silver Spring          MD     M       37   7 M 30-39         44:43.3      44:46.2   7:13/M
  19    623    C                Hirst            Northampton            PA     M       44   4 M 40-49         44:59.8      45:07.9   7:15/M
  20    743    Brian            Wolfe            Selinsgrove            PA     M       37   8 M 30-39         45:03.3      45:03.3   7:16/M
  21    631    Pamela           Jock             Dayton                 MD     F       45   1 F 40-49         45:07.6      45:10.6   7:17/M
  22    415    Adam             Baker            Abingdon               MD     M       33   9 M 30-39         45:10.4      45:10.4   7:17/M
  23    608    Thomas P         Gaske            Rockville              MD     M       62   1 M 60-69         45:15.7      45:19.5   7:18/M
  24    584    Nicole           Deprey           Rockville              MD     F       15   1 F 15-19         45:17.6      45:24.5   7:18/M
  25    729    Megan            Vanesko          Dagsboro               DE     F       42   2 F 40-49         45:19.6      45:21.3   7:19/M
  26    560    Antonio Dwayne   Bowe             Milford                DE     M       45   5 M 40-49         45:31.6      45:31.6   7:20/M
  27    601    Robert           Fitzgerald       Millsboro              DE     M       61   2 M 60-69         45:38.4      45:40.4   7:22/M
  28    558    John             Best             Arlington              VA     M       15   1 M 15-19         45:49.9      45:49.9   7:23/M
  29    544    Jason            Anders           Harrington             DE     M       32   10 M 30-39        46:05.9      46:29.5   7:26/M
  30    622    Kevin            Hill             Salisbury              MD     M       40   6 M 40-49         46:06.5      46:10.3   7:26/M
  31    597    Jeff             Evans            Lewes                  DE     M       36   11 M 30-39        46:08.1      46:11.6   7:26/M
  32    662    Simon            Moore            Allentown              PA     M       51   2 M 50-59         46:32.3      46:34.6   7:30/M
  33    612    Andy             Gotchel          Spotsylvania           VA     M       43   7 M 40-49         46:38.2      46:42.2   7:31/M
  34    698    Lisa             Smagala          Middletown             DE     F       37   2 F 30-39         46:41.2      46:43.5   7:32/M
  35    632    Tim              Jock             Dayton                 MD     M       43   8 M 40-49         46:59.3      47:02.3   7:35/M
  36    674    Mike             Piorkowski       Glen Mills             PA     M       55   3 M 50-59         47:04.0      47:06.9   7:35/M
  37    727    Mardiny          Ung              Elizabethtown          PA     F       49   3 F 40-49         47:06.0      47:08.5   7:36/M
  38    748    Tim              Young            Wayne                  PA     M       55   4 M 50-59         47:30.5      47:33.4   7:40/M
  39    886    Todd             Roberts          Kennett Square         PA     M       44   9 M 40-49         47:51.5      47:54.6   7:43/M
  40    659    Jason            McConnell        Federalsburg           MD     M       35   12 M 30-39        48:02.1      48:05.6   7:45/M
  41    872    Leigh Ann        Cotter           Annapolis              MD     F       43   4 F 40-49         48:25.3      48:27.6   7:49/M
  42    726    Jeremy           Turner           Severna Park           MD     M       42   10 M 40-49        48:47.3      48:55.7   7:52/M
  43    599    Mike             Firch            Milford                DE     M       47   11 M 40-49        49:16.1      49:19.0   7:57/M
  44    744    Christopher      Wolfe            Northumberland         PA     M       40   12 M 40-49        49:23.2      49:27.6   7:58/M
  45    555    Jay              Beck             Mount Airy             MD     M       32   13 M 30-39        49:29.8      49:39.1   7:59/M
  46    583    Jacqueline       Deprey           Rockville              MD     F       17   2 F 15-19         49:36.8      49:43.8   8:00/M
  47    884    Steven           White            Havertown              PA     M       49   13 M 40-49        49:53.8      49:55.1   8:03/M
  48    649    John             MacMillan        Columbia               MD     M       43   14 M 40-49        49:54.1      50:11.3   8:03/M
  49    5730   Unknown          Partic. 5730                                   M            1 M 0- 0          49:56.8      49:56.8   8:03/M
  50    647    Russell          Littleton        Frankford              DE     M       60   3 M 60-69         50:06.8      50:13.1   8:05/M
  51    646    Jennine          Lesica           Danbury                CT     F       48   5 F 40-49         50:22.1      50:28.2   8:07/M
  52    553    Chris            Baldrige         Harrisburg             PA     M       51   5 M 50-59         50:24.0      50:29.8   8:08/M
  53    883    Heather          White            Drexel Hill            PA     F       23   1 F 20-29         50:28.5      50:28.5   8:08/M
  54    692    Holly            Scott            Dover                  DE     F       55   1 F 50-59         50:55.7      51:01.6   8:13/M
  55    567    Joan             Carpenter        Berlin                 MD     F       42   6 F 40-49         51:13.8      51:26.5   8:16/M
  56    891    Molli            Carter           Selbyville             DE     F       35   3 F 30-39         51:21.3      51:21.3   8:17/M
  57    651    Kelly            Maher            Baltimore              MD     F       35   4 F 30-39         51:25.0      51:32.4   8:18/M
  58    655    Aj               McClung          Fredericksburg         VA     M       28   3 M 20-29         51:29.4      51:45.4   8:18/M
  59    717    Brian            Tanaka           Quaker Hill            CT     M       41   15 M 40-49        51:48.8      52:01.0   8:21/M
  60    750    Vic              Yzaguirre        Newark                 DE     M       61   4 M 60-69         52:09.4      52:13.2   8:25/M
  61    633    Laurene          Johnson          Syracuse               NY     F       45   7 F 40-49         52:17.0      52:20.5   8:26/M
  62    752    Alexandra        Zeller           Middletown             DE     F       14   1 F 1-14          52:20.5      52:30.8   8:26/M
  63    753    Susan            Zeller           Middletown             DE     F       40   8 F 40-49         52:21.3      52:31.6   8:27/M
  64    745    David            Wyche            Chesterfield           VA     M       39   14 M 30-39        52:21.8      52:41.1   8:27/M
  65    640    Cyrus            Kofroth          Northampton            PA     M       18   2 M 15-19         52:25.4      52:33.6   8:27/M
  66    590    Deborah          Donohue          Baltimore              MD     F       53   2 F 50-59         52:25.5      52:30.7   8:27/M
  67    581    Chris            Degnan           Wilmington             DE     M       36   15 M 30-39        52:32.7      52:37.1   8:28/M
  68    885    Ashley           Sansevieri       New Hartford           NY     F       18   3 F 15-19         52:35.2      52:46.1   8:29/M
  69    551    David            Ayers            Columbia               MD     M       48   16 M 40-49        52:50.1      53:08.4   8:31/M
  70    404    Ben              Calzini          Pfafftown              NC     M       14   1 M 1-14          53:12.6      53:25.7   8:35/M
  71    626    Tony             Houser           West Chester           PA     M       49   17 M 40-49        53:12.9      53:20.5   8:35/M
  72    873    Anthony          Drobnick         Washington             DC     M       48   18 M 40-49        53:23.0      53:36.4   8:37/M
  73    410    Matt             Oetgen           Chevy Chase            MD     M       42   19 M 40-49        53:23.1      53:35.9   8:37/M
  74    409    Sarah            Oetgen           Chevy Chase            MD     F       43   9 F 40-49         53:23.3      53:35.7   8:37/M
  75    733    John             Von Ahsen        Germantown             MD     M       29   4 M 20-29         53:31.5      53:42.7   8:38/M
  76    586    Vin              Dinatale         Rehoboth Beach         DE     M       34   16 M 30-39        53:37.1      53:41.8   8:39/M
  77    897    Paolo            Verne            Washington             DC     M       50   6 M 50-59         53:42.4      53:44.6   8:40/M
  78    575    Laney            Cornelius        Towson                 MD     F       13   2 F 1-14          53:45.8      53:59.6   8:40/M
  79    576    Matthew          Cornelius        Towson                 MD     M       14   2 M 1-14          53:45.8      53:59.6   8:40/M
  80    691    Kenneth          Schwenning       Canton                 OH     M       44   20 M 40-49        53:52.4      53:59.3   8:41/M
  81    629    Alexis           Jamison          Dover                  DE     F       62   1 F 60-69         53:58.9      54:04.4   8:42/M
  82    616    Katie            Gutowski         Newark                 DE     F       34   5 F 30-39         54:00.1      54:09.7   8:43/M
  83    721    David            Thornhill        Ellicott City          MD     M       27   5 M 20-29         54:08.5      54:17.1   8:44/M
  84    413    Lisa             Compher          Downingtown            PA     F       49   10 F 40-49        54:16.6      54:28.4   8:45/M
  85    554    Vincent          Bates            Haddon Heights         NJ     M       34   17 M 30-39        54:17.0      54:21.9   8:45/M
  86    734    Lori             Waldee-Warden    Rehoboth Beach         DE     F       51   3 F 50-59         54:18.9      54:23.9   8:45/M
  87    645    Jessica          Lang             Dover                  DE     F       22   2 F 20-29         54:26.7      54:40.6   8:47/M
  88    703    Karly            Soulas           West Chester           PA     F       24   3 F 20-29         54:37.0      54:50.5   8:49/M
  89    895    Hannah           Kaifer           Ellendale              DE     F       26   4 F 20-29         54:38.0      54:44.5   8:49/M
  90    737    Josh             Wentzell         Pittsburgh             PA     M       28   6 M 20-29         54:43.2      54:46.7   8:50/M
  91    713    Susan            Stough           Dover                  PA     F       50   4 F 50-59         54:55.4      54:59.4   8:51/M
  92    677    Nicholas         Price            Wilmington             DE     M       31   18 M 30-39        54:57.4      54:59.8   8:52/M
  93    541    Bob              Aby              Northfield             MN     M       71   1 M 70-99         55:16.1      55:25.3   8:55/M
  94    751    Bobbie           Zalewski         Parkville              MD     F       39   6 F 30-39         55:16.6      55:27.3   8:55/M
  95    689    Alyssa           Scholl           Gaithersburg           MD     F       47   11 F 40-49        55:16.8      55:35.8   8:55/M
  96    603    Anne             Force            Annandale              VA     F       44   12 F 40-49        55:16.9      55:24.4   8:55/M
  97    894    Beth             Peoples          Hockessin              DE     F       56   5 F 50-59         55:22.9      55:29.3   8:56/M
  98    606    Joe              Gallagher        Mount Airy             MD     M       46   21 M 40-49        55:46.2      55:46.2   9:00/M
  99    578    Barbara          D'Amico          Crownsville            MD     F       41   13 F 40-49        55:46.7      55:52.4   9:00/M
  100   414    Edward           Decker           Wilmington             DE     M       37   19 M 30-39        55:50.8      58:19.4   9:00/M
  101   638    Christy          Kluh             Elkton                 MD     F       36   7 F 30-39         55:57.9      56:04.0   9:01/M
  102   657    John             McClung          Landenberg             PA     M       54   7 M 50-59         56:02.1      56:18.0   9:02/M
  103   712    Ashley           Stough           Dover                  PA     F       25   5 F 20-29         56:04.4      56:08.4   9:03/M
  104   607    Ellen            Gaske            Rockville              MD     F       62   2 F 60-69         56:29.3      56:45.7   9:07/M
  105   577    Elizabeth        Curtin           Silver Spring          MD     F       36   8 F 30-39         56:35.6      56:40.5   9:08/M
  106   653    Chip             Maust            Rockville              MD     M       44   22 M 40-49        56:54.6      57:03.6   9:11/M
  107   648    George           Luzier           Frankford              DE     M       64   5 M 60-69         56:54.6      57:13.0   9:11/M
  108   610    John             Gilman           Frankford              DE     M       41   23 M 40-49        57:14.6      57:32.7   9:14/M
  109   732    Mark             Voicheck         Aston                  PA     M       58   8 M 50-59         57:34.9      57:41.6   9:17/M
  110   707    Linda            Stanley          Fruitland              MD     F       46   14 F 40-49        57:35.9      57:42.4   9:17/M
  111   701    Lewis            Smith            Abingdon               MD     M       40   24 M 40-49        57:40.1      57:47.8   9:18/M
  112   710    Rachel           Steward          Smyrna                 DE     F       29   6 F 20-29         57:45.2      57:59.1   9:19/M
  113   589    Bill             Donohue          Ridgefield             CT     M       56   9 M 50-59         57:49.8      57:57.2   9:20/M
  114   593    Gary             Dutton           Bishopville            MD     M       47   25 M 40-49        57:56.8      58:09.5   9:21/M
  115   644    Christy          Lamb             Philadelphia           PA     F       36   9 F 30-39         57:57.0      58:05.4   9:21/M
  116   411    Tiffany          Carmean          Columbia               MD     F       36   10 F 30-39        57:59.1      58:03.1   9:21/M
  117   661    Ingrid           Moore            Allentown              PA     F       50   6 F 50-59         58:15.6      58:22.5   9:24/M
  118   548    Heather          Arnold           Stevensville           MD     F       36   11 F 30-39        58:24.4      58:31.3   9:25/M
  119   580    Andi             Degnan           Wilmington             DE     F       36   12 F 30-39        58:34.6      58:44.5   9:27/M
  120   403    Moira            Mayhew           Sykesville             MD     F       52   7 F 50-59         58:34.7      58:50.1   9:27/M
  121   738    Mary             Wilgus           Frankford              DE     F       37   13 F 30-39        58:42.7      58:57.8   9:28/M
  122   602    Elizabeth        Fong             Wallingford            PA     F       33   14 F 30-39        58:47.0      58:54.8   9:29/M
  123   654    Michelle         Mayer            Owings Mills           MD     F       42   15 F 40-49        58:50.8      59:04.0   9:29/M
  124   652    Lori             Martin           Selbyville             DE     F       46   16 F 40-49        58:59.8      59:15.6   9:31/M
  125   666    Peter            Odunne           Marriottsville         MD     M       60   6 M 60-69         58:59.8      59:15.0   9:31/M
  126   405    Kendra           Wagner           Delmar                 DE     F       34   15 F 30-39        59:27.8      59:38.3   9:35/M
  127   585    Christie         Dinatale         Rehoboth Beach         DE     F       42   17 F 40-49        59:33.2      59:37.9   9:36/M
  128   620    Robert           Hicks            Norristown             PA     M       36   20 M 30-39        59:34.6      59:52.3   9:36/M
  129   569    John             Carter           Ocean View             DE     M       62   7 M 60-69         59:39.0      59:43.8   9:37/M
  130   731    Jack             Vassalotti       Lewes                  DE     M       64   8 M 60-69         59:41.5      59:55.1   9:38/M
  131   572    Lynn             Charlton         Berwyn                 PA     F       49   18 F 40-49        59:44.1      59:47.7   9:38/M
  132   890    Brian            Young            Media                  PA     M       61   9 M 60-69         59:53.4      00:00.7   9:40/M
  133   570    Donald           Charlton         Berwyn                 PA     M       50   10 M 50-59        00:10.1      00:18.7   9:42/M
  134   634    Tom              Keating          Middletown             DE     M       67   10 M 60-69        00:15.4      00:17.7   9:43/M
  135   719    Pamela           Taylor           Washington             DC     F       50   8 F 50-59         00:20.0      00:26.8   9:44/M
  136   696    Caitlin          Shober           Rising Sun             MD     F       19   4 F 15-19         00:22.9      00:34.0   9:44/M
  137   545    Mary             Andrisani        Hockessin              DE     F       63   3 F 60-69         00:26.1      00:30.6   9:45/M
  138   683    Bob              Robertson        Mc Lean                VA     M       52   11 M 50-59        00:28.9      00:39.2   9:45/M
  139   715    Dan              Sypinski         Rehoboth Beach         DE     M       60   11 M 60-69        00:30.0      00:39.6   9:45/M
  140   682    Angelica         Riemann          Bethany Beach          DE     F       45   19 F 40-49        00:40.3      00:54.0   9:47/M
  141   571    Emma             Charlton         Berwyn                 PA     F       19   5 F 15-19         00:50.0      00:53.2   9:49/M
  142   579    Joe              De Angelo        Binghamton             NY     M       61   12 M 60-69        01:08.3      01:19.5   9:52/M
  143   739    Gwen             Willey           Milton                 DE     F       33   16 F 30-39        01:11.6      01:23.2   9:52/M
  144   402    Andrew           Holmes           Fulton                 MD     M       47   26 M 40-49        01:13.4      01:27.3   9:52/M
  145   573    Kristina         Chewning         Annapolis              MD     F       35   17 F 30-39        01:14.7      01:30.9   9:53/M
  146   557    Erin             Benson           Seaford                DE     F       28   7 F 20-29         01:16.5      01:28.5   9:53/M
  147   688    Terri            Schleifer        Newark                 DE     F       49   20 F 40-49        01:17.6      01:25.6   9:53/M
  148   407    Bob              Cane             Norristown             PA     M       50   12 M 50-59        01:20.2      01:37.9   9:54/M
  149   720    Marcia           Thompson         Kensington             MD     F       52   9 F 50-59         01:25.4      01:35.5   9:54/M
  150   724    Farol            Tomson           Germantown             MD     M       44   27 M 40-49        01:28.4      01:39.7   9:55/M
  151   898    Lidia            Ceriani          Washington             DC     F       36   18 F 30-39        01:31.5      01:36.8   9:55/M
  152   693    Selene           Semler           Bethany Beach          DE     F       60   4 F 60-69         01:44.7      01:49.3   9:57/M
  153   642    Jennifer         Koppels          Annapolis              MD     F       38   19 F 30-39        02:00.7      02:10.2   10:00/M
  154   681    Charly           Revels           Dagsboro               DE     F       39   20 F 30-39        02:08.8      02:14.2   10:01/M
  155   605    Joanne           Gabor            Arlington              VA     F       42   21 F 40-49        02:14.5      02:26.5   10:02/M
  156   628    William          Huntley          Lewes                  DE     M       66   13 M 60-69        02:24.5      02:35.1   10:04/M
  157   663    Angela           Munro            Havre De Grace         MD     F       33   21 F 30-39        02:30.4      02:40.2   10:05/M
  158   547    Deborah          Arnold           Ocean View             DE     F       63   5 F 60-69         02:48.8      02:56.2   10:08/M
  159   900    Michelle         Kudell           Rockville              MD     F       48   22 F 40-49        02:57.5      03:15.1   10:09/M
  160   624    Allison          Hobelmann        Lutherville Timonium   MD     F       38   22 F 30-39        03:20.8      03:26.2   10:13/M
  161   389    Chris            Destefano        Edgewater              MD     F       51   10 F 50-59        03:21.2      03:31.1   10:13/M
  162   714    Karen            Stout            West Chester           PA     F       55   11 F 50-59        03:22.4      03:36.7   10:13/M
  163   690    Matt             Scholl           Gaithersburg           MD     M       47   28 M 40-49        03:30.8      03:50.1   10:15/M
  164   641    Maeve            Kokolus          Milton                 DE     F       39   23 F 30-39        03:36.5      03:45.8   10:15/M
  165   687    Pamela           Sanders          Ocean City             MD     F       49   23 F 40-49        03:43.0      03:58.0   10:17/M
  166   564    Karen            Bussenger        Woodbridge             VA     F       47   24 F 40-49        03:43.2      03:59.5   10:17/M
  167   556    Lauren           Beck             Mount Airy             MD     F       28   8 F 20-29         03:54.5      04:03.7   10:18/M
  168   611    Mark             Golding          Lothian                MD     M       59   13 M 50-59        03:55.4      04:14.5   10:19/M
  169   718    Jessica          Tanaka           Quaker Hill            CT     F       38   24 F 30-39        03:56.2      04:08.6   10:19/M
  170   749    Jeanine          Yzaguirre        Newark                 DE     F       54   12 F 50-59        04:03.5      04:15.8   10:20/M
  171   643    Paul             Kuhn             Philadelphia           PA     M       49   29 M 40-49        04:21.9      04:32.2   10:23/M
  172   596    Emily            Easter           Harrisburg             PA     F       25   9 F 20-29         04:27.5      04:43.1   10:24/M
  173   670    Christine        Pedrotty         Magnolia               DE     F       50   13 F 50-59        04:28.6      04:36.7   10:24/M
  174   595    Katy             Dyke             Middletown             DE     F       30   25 F 30-39        04:31.6      04:45.8   10:24/M
  175   705    Stephany         Spahr            Silver Spring          MD     F       37   26 F 30-39        04:32.4      04:40.2   10:25/M
  176   716    Liz              Talley           Ocean View             DE     F       41   25 F 40-49        04:35.1      04:43.8   10:25/M
  177   697    Mekenna          Sigai            Bethany Beach          DE     F       27   10 F 20-29        04:42.8      04:57.1   10:26/M
  178   618    Cathy            Haut             Lewes                  DE     F       59   14 F 50-59        04:55.9      05:02.1   10:28/M
  179   709    Lisa             Stasio           Middletown             DE     F       46   26 F 40-49        04:56.2      05:13.0   10:28/M
  180   588    George           Dixon            Middletown             DE     M       43   30 M 40-49        04:56.7      05:13.2   10:28/M
  181   735    Jenifer          Waynick          Harrisburg             PA     F       31   27 F 30-39        05:15.9      05:31.6   10:31/M
  182   546    Becky            Arnold           Westminster            MD     F       33   28 F 30-39        05:42.1      05:49.2   10:36/M
  183   871    Judy             Greenholt        Frankford              DE     F       57   15 F 50-59        05:52.1      06:05.6   10:37/M
  184   747    Sheila           Young            Wayne                  PA     F       51   16 F 50-59        06:15.9      06:25.8   10:41/M
  185   700    Jen              Smith            Newark                 DE     F       44   27 F 40-49        06:38.5      06:51.6   10:45/M
  186   702    Morgan           Smith            Newark                 DE     F       13   3 F 1-14          06:38.6      06:51.5   10:45/M
  187   694    Karen            Sergison         Ocean View             DE     F       54   17 F 50-59        06:39.8      06:45.4   10:45/M
  188   561    Diane            Brissey          Berlin                 MD     F       51   18 F 50-59        06:51.5      07:07.8   10:47/M
  189   562    Sarah            Brissey          Berlin                 MD     F       22   11 F 20-29        06:51.5      07:07.7   10:47/M
  190   549    Paul             Arnold           Ocean View             DE     M       63   14 M 60-69        07:08.7      07:16.3   10:50/M
  191   667    Jiim             Orr              Moline                 IL     M       61   15 M 60-69        07:18.1      07:22.7   10:51/M
  192   552    Jessica          Ayers            Columbia               MD     F       46   28 F 40-49        07:49.2      08:10.3   10:56/M
  193   725    Kathy            Tuckey           Columbia               MD     F       41   29 F 40-49        07:52.9      08:10.0   10:57/M
  194   614    Maureen          Griffith         Selbyville             DE     F       45   30 F 40-49        08:19.5      08:31.3   11:01/M
  195   542    Nicole           Adams            Laurel                 DE     F       30   29 F 30-39        09:05.7      09:21.3   11:09/M
  196   672    Lewis            Pinkerton        Royersford             PA     M       54   14 M 50-59        09:10.1      09:27.2   11:09/M
  197   673    Maureen          Pinkerton        Royersford             PA     F       47   31 F 40-49        09:10.2      09:27.2   11:09/M
  198   412    Lynn             Weber            Bethany Beach          DE     F       66   6 F 60-69         09:23.4      09:35.1   11:11/M
  199   736    Monica           Welch            Newark                 DE     F       26   12 F 20-29        09:37.0      09:45.5   11:14/M
  200   660    Condit           McGeown          Ocean City             MD     F       46   32 F 40-49        09:39.1      09:57.6   11:14/M
  201   637    James            Klingel          Georgetown             DE     M       71   2 M 70-99         10:27.5      10:33.5   11:22/M
  202   680    Deborah          Rementer         Harrington             DE     F       60   7 F 60-69         10:32.0      10:39.0   11:23/M
  203   685    Sharon           Ruest            Alexandria             VA     F       44   33 F 40-49        10:48.9      11:04.5   11:25/M
  204   684    Ron              Ruerst           Alexandria             VA     M       52   15 M 50-59        10:48.9      11:04.4   11:25/M
  205   550    Mark             Avis             Lewes                  DE     M       38   21 M 30-39        10:56.6      11:07.6   11:26/M
  206   741    Kelly            Wilson           Dover                  DE     F       37   30 F 30-39        10:57.0      11:07.7   11:27/M
  207   619    Suzan            Hemstock         Hillsborough           NJ     F       56   19 F 50-59        11:55.5      12:08.3   11:36/M
  208   676    Marie-Aude       Pradal           Severna Park           MD     F       37   31 F 30-39        12:05.8      12:22.6   11:38/M
  209   686    Pam              Ruszin           Ocean City             MD     F       58   20 F 50-59        12:53.0      13:08.2   11:45/M
  210   543    Tonya            Agostino         Berlin                 MD     F       41   34 F 40-49        12:53.1      13:08.1   11:45/M
  211   582    Colleen          Denston          Ocean City             MD     F       42   35 F 40-49        12:53.3      13:08.0   11:45/M
  212   678    Maria            Recor            Ocean City             MD     F       49   36 F 40-49        12:53.5      13:08.0   11:45/M
  213   621    Samantha         Hicks            Gambrills              MD     F       24   13 F 20-29        13:11.2      13:28.9   11:48/M
  214   893    Sandy            Seigle           Millsboro              DE     F       57   21 F 50-59        13:25.3      13:35.3   11:50/M
  215   892    Jill             Kahrs            Burlington             NJ     F       45   37 F 40-49        13:40.8      13:53.2   11:53/M
  216   650    Tara             Maglio           Alexandria             VA     F       41   38 F 40-49        13:44.5      13:59.0   11:54/M
  217   635    Cherisse         Keyes            Wilmington             DE     F       27   14 F 20-29        17:20.9      17:39.0   12:28/M
  218   636    Julie            Keyes            Washington             DC     F       23   15 F 20-29        17:21.1      17:39.0   12:29/M
 

Subscribe to RacePacket





Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2014

racePacket